1 month 65
- Effective price
- $12.95 /mo
- Term
- 1 months
#3 of 66 offersexpressvpn.com
| Name | Score | Effective price | Term |
|---|---|---|---|
| 1 month | 65 | $12.95 /mo | 1 months |
| 1 year | 82 | $6.67 /mo | 12 months |
| 2 years | 86 | $4.99 /mo | 24 months |
| Basicbest | 92 | $2.99 /mo | 28 months |
| Advanced | 89 | $4.19 /mo | 28 months |
| Express Pro | 80 | $7.19 /mo | 28 months |
Where each value was read, and when. Values are re-checked on a schedule and every change is logged.